Jeff and Mary Smitherman, Owner/Broker/REALTOR® REALTORŪ Logo

Parkway Executives
Thousand
Oaks
Contact Parkway Executives
Email Jeff and Mary
Login
Sitemap
Parkway Executives


Thousand Oaks

Total Homes: 310, Total Lots: 106, Average Home Value: $323,954, Average Lot Value: $30,840

Street Name Total
Homes
Vacant
Lots
Average
Assessed
Value
Average
Market
Value
Average
Land
Value
Minimum
Home
Value
Maximum
Home
Value
Street Name Not Assigned 2 100 $118,395 $118,395 $28,711 $25,000 $211,790
Acorn Ct 6 0 $297,545 $297,545 $28,325 $232,640 $434,950
Border Oak 1 0 $312,340 $312,340 $29,000 $312,340 $312,340
Border Oak Ct 6 0 $321,493 $321,493 $27,667 $235,640 $440,190
Border Oak Dr 25 1 $332,360 $333,790 $29,299 $237,240 $431,320
Border Oak Park 4 0 $345,135 $345,135 $26,500 $285,120 $366,750
Border Oaks 1 0 $398,690 $398,690 $26,000 $398,690 $398,690
Falun Ct 1 0 $254,480 $254,480 $25,000 $254,480 $254,480
Great Oak Ct 6 0 $353,128 $361,855 $34,662 $272,400 $485,360
Hallowed Oaks 4 0 $288,673 $288,673 $25,063 $254,010 $302,280
Leafy Oak Ct 7 1 $279,133 $279,133 $31,969 $218,570 $373,890
Leafy Oak Way 17 0 $307,262 $314,449 $30,059 $219,950 $349,250
Live Oak Dr 20 0 $341,353 $347,660 $38,065 $25,000 $497,260
Live Oak Park 3 0 $345,477 $345,477 $26,667 $280,280 $438,150
Oak Hvn 16 0 $298,008 $298,314 $33,275 $227,320 $452,200
Oak Cluster 17 0 $282,155 $282,155 $27,029 $236,740 $356,730
Oak Haven Way 1 0 $233,270 $296,840 $27,000 $296,840 $296,840
Pecan Grove Cir 3 0 $296,820 $296,820 $25,000 $265,740 $333,950
Pin Oak Dr 20 0 $344,767 $349,704 $37,434 $195,740 $457,490
Post Oak Ct 6 0 $313,040 $316,608 $29,428 $280,000 $354,020
Rainy Oaks Dr 40 0 $314,352 $318,182 $28,160 $25,000 $429,880
Rainy Oaks Park 8 0 $351,330 $351,330 $32,005 $271,750 $430,890
Red Oak Ct 3 0 $326,823 $326,823 $40,343 $256,330 $415,410
Tall Oaks Way 31 1 $342,725 $343,858 $28,795 $232,990 $523,000
Thousand Oaks Blvd 27 1 $316,673 $317,276 $28,759 $156,690 $448,970
Water Oak Ct 7 1 $299,139 $299,139 $28,636 $205,090 $351,710
Water Oak Dr 22 1 $330,810 $341,566 $34,827 $183,390 $513,060
White Oak Ct 6 0 $360,917 $360,917 $29,520 $335,840 $410,050

www.ParkwayExecutives.com is brought to you by 
The Jeff and Mary Real Estate Team, REALTORŪ